Details
The 13 jersey drops just in time for the cobbled classics, with a graphic celebrating the role that luck plays in the outcome of these races, expressed through the upside-down number 13 on the pocket and a cobbled graphic print on the front. It is built on our Squadra base model, our all-around performer for everything from weekend club rides to training to long days in the saddle. The main prosecco micromesh fabric ensures lightness and quick drying; the perforated side panels enhance breathability; and the construction of the sleeves, with no seams at the ends, provides unrivaled comfort that doesn't rely on chance.
- Prosecco micromesh main body fabric to keep you dry
- Mesh side panels for breathability
- Velocity rev2 fabric on sleeves with close-to-body fit and raw-cut endings
- Covered YKK Vislon zipper
- Drop tail with 3 rear pockets
MEN'S SIZE CHART- TOPS | |||||||
---|---|---|---|---|---|---|---|
X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
CHEST | - | - | - | - | - | ||
cm | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
in | 34.5 | 36 | 37.5 | 39 | 41 | 43 | 45 |
WAIST | - | - | - | - | - | - | - |
cm | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
in | 30 | 31 | 33 | 34.5 | 36.5 | 38.5 | 40.5 |
MEN'S SIZE CHART- BOTTOMS | |||||||
X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
HIPS | |||||||
cm | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
in | 35.5 | 37 | 38.5 | 40 | 42 | 44 | 46 |
INSEAM | |||||||
cm | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
in | 31.8 | 32.2 | 32.8 | 33.2 | 33.5 | 33.8 | 34.2 |
MEN'S SIZE CHART- TOPS | |||||||
---|---|---|---|---|---|---|---|
X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
CHEST | - | - | - | - | - | ||
cm | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
in | 34.5 | 36 | 37.5 | 39 | 41 | 43 | 45 |
WAIST | - | - | - | - | - | - | - |
cm | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
in | 30 | 31 | 33 | 34.5 | 36.5 | 38.5 | 40.5 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Savile Blue/Red / X-Large | 08050949611203 | A4522030414-5 | 210000029496 |